<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arab Forex Blog مدونة فوريكس العربية</title>
	<atom:link href="http://www.xn--wgbe4bjxn.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xn--wgbe4bjxn.net/blog</link>
	<description>Latest Forex News اّخر أخبار الفوركس</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:29:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Forex: USD/INR steady above 4-month lows &#8211; Forexrazor</title>
		<link>http://www.xn--wgbe4bjxn.net/blog/forex-usdinr-steady-above-4-month-lows-forexrazor/</link>
		<comments>http://www.xn--wgbe4bjxn.net/blog/forex-usdinr-steady-above-4-month-lows-forexrazor/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[inside-futures]]></category>
		<category><![CDATA[large-potential]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-risks]]></category>
		<category><![CDATA[warning]]></category>

		<guid isPermaLink="false">http://www.xn--wgbe4bjxn.net/blog/forex-usdinr-steady-above-4-month-lows-forexrazor/</guid>
		<description><![CDATA[ Forex : USD/INR steady above 4-month lows Forexrazor High-Risk Warning Forex , Futures, and Options trading has large potential rewards, but also large potential risks. The high degree of leverage can work against you as well as for you]]></description>
			<content:encoded><![CDATA[<p> Forex : USD/INR steady above 4-month lows Forexrazor High-Risk Warning Forex , Futures, and Options trading has large potential rewards, but also large potential risks. The high degree of leverage can work against you as well as for you</p>
<p>Follow this link:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFvHdgMyVwhd7cdzWC1R7QwQE69iQ&amp;url=http://www.forexrazor.com/Analysis/Main/articleType/ArticleView/articleId/259231/Forex-USDINR-steady-above-4-month-lows.aspx" title="Forex: USD/INR steady above 4-month lows - Forexrazor">Forex: USD/INR steady above 4-month lows &#8211; Forexrazor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xn--wgbe4bjxn.net/blog/forex-usdinr-steady-above-4-month-lows-forexrazor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: AUD/USD trades down to 1.0700 &#8211; NASDAQ</title>
		<link>http://www.xn--wgbe4bjxn.net/blog/forex-audusd-trades-down-to-1-0700-nasdaq/</link>
		<comments>http://www.xn--wgbe4bjxn.net/blog/forex-audusd-trades-down-to-1-0700-nasdaq/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aud]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[from-recent]]></category>
		<category><![CDATA[gains-during]]></category>
		<category><![CDATA[having-traded]]></category>
		<category><![CDATA[session-low]]></category>
		<category><![CDATA[six-month-highs]]></category>
		<category><![CDATA[trades-down]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.xn--wgbe4bjxn.net/blog/forex-audusd-trades-down-to-1-0700-nasdaq/</guid>
		<description><![CDATA[ Forex : AUD/USD trades down to 1.0700 NASDAQ FXstreet.com (San Francisco) - AUD/USD has given up all of last Friday&#39;s gains during today&#39;s Asia-Pacific trade, having traded down to a session low of 1.0708 from 1.0775 late Friday and down from recent six-month highs, 0.60% lower so far on the day. and more]]></description>
			<content:encoded><![CDATA[<p> Forex : AUD/USD trades down to 1.0700 NASDAQ FXstreet.com (San Francisco) &#8211; AUD/USD has given up all of last Friday&#39;s gains during today&#39;s Asia-Pacific trade, having traded down to a session low of 1.0708 from 1.0775 late Friday and down from recent six-month highs, 0.60% lower so far on the day. and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xn--wgbe4bjxn.net/blog/forex-audusd-trades-down-to-1-0700-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/USD slides below 1.3100 &#8211; FXstreet.com</title>
		<link>http://www.xn--wgbe4bjxn.net/blog/forex-eurusd-slides-below-1-3100-fxstreet-com/</link>
		<comments>http://www.xn--wgbe4bjxn.net/blog/forex-eurusd-slides-below-1-3100-fxstreet-com/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:13:14 +0000</pubDate>
		<dc:creator>forex - Google News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[face-renewed]]></category>
		<category><![CDATA[falls-as-greece]]></category>
		<category><![CDATA[forex-pros]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[having-traded]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[slides-below]]></category>
		<category><![CDATA[the-global]]></category>
		<category><![CDATA[tight-range]]></category>
		<category><![CDATA[weekly-outlook]]></category>

		<guid isPermaLink="false">http://www.xn--wgbe4bjxn.net/blog/forex-eurusd-slides-below-1-3100-fxstreet-com/</guid>
		<description><![CDATA[ Forex : EUR/USD slides below 1.3100 FXstreet.com FXstreet.com (San Francisco) - EUR/USD is virtually unchanged in Asia-Pacific trading; having traded a tight range between 1.3104 and 1.3130 so far this Monday, last at 1.3110. The pairing could face renewed downward pressure later in the global day as ... Forex : EUR/USD pressured as Greek debt woes persist NASDAQ Forex - EUR/USD weekly outlook: February 6 - 10 Forex Rate It! Forex - EUR/USD falls as Greece deadline looms Forex Pros all 25 news articles]]></description>
			<content:encoded><![CDATA[<p> Forex : EUR/USD slides below 1.3100 FXstreet.com FXstreet.com (San Francisco) &#8211; EUR/USD is virtually unchanged in Asia-Pacific trading; having traded a tight range between 1.3104 and 1.3130 so far this Monday, last at 1.3110. The pairing could face renewed downward pressure later in the global day as &#8230; Forex : EUR/USD pressured as Greek debt woes persist NASDAQ Forex &#8211; EUR/USD weekly outlook: February 6 &#8211; 10 Forex Rate It! Forex &#8211; EUR/USD falls as Greece deadline looms Forex Pros all 25 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xn--wgbe4bjxn.net/blog/forex-eurusd-slides-below-1-3100-fxstreet-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; Chart USD/TWD Update: Bears retains downside pressure &#8211; Forexrazor</title>
		<link>http://www.xn--wgbe4bjxn.net/blog/forex-chart-usdtwd-update-bears-retains-downside-pressure-forexrazor/</link>
		<comments>http://www.xn--wgbe4bjxn.net/blog/forex-chart-usdtwd-update-bears-retains-downside-pressure-forexrazor/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bears]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[high-degree]]></category>
		<category><![CDATA[inside-futures]]></category>
		<category><![CDATA[large-potential]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-risks]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[warning]]></category>

		<guid isPermaLink="false">http://www.xn--wgbe4bjxn.net/blog/forex-chart-usdtwd-update-bears-retains-downside-pressure-forexrazor/</guid>
		<description><![CDATA[ Forex - Chart USD/TWD Update: Bears retains downside pressure Forexrazor High-Risk Warning Forex , Futures, and Options trading has large potential rewards, but also large potential risks. The high degree of leverage can work against you as well as for you. You must be aware of the risks of investing in forex , futures, ..]]></description>
			<content:encoded><![CDATA[<p> Forex &#8211; Chart USD/TWD Update: Bears retains downside pressure Forexrazor High-Risk Warning Forex , Futures, and Options trading has large potential rewards, but also large potential risks. The high degree of leverage can work against you as well as for you. You must be aware of the risks of investing in forex , futures, ..</p>
<p>Read the original here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEph6PdkX7xL_SazYlgt4wPQRUR4Q&amp;url=http://www.forexrazor.com/Analysis/Main/articleType/ArticleView/articleId/259203/Forex--Chart-USDTWD-Update-Bears-retains-downside-pressure.aspx" title="Forex - Chart USD/TWD Update: Bears retains downside pressure - Forexrazor">Forex &#8211; Chart USD/TWD Update: Bears retains downside pressure &#8211; Forexrazor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xn--wgbe4bjxn.net/blog/forex-chart-usdtwd-update-bears-retains-downside-pressure-forexrazor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; Chart USD/CNY [CN] Update: Potential inverted Head-shoulder pattern &#8230; &#8211; FXstreet.com</title>
		<link>http://www.xn--wgbe4bjxn.net/blog/forex-chart-usdcny-cn-update-potential-inverted-head-shoulder-pattern-fxstreet-com/</link>
		<comments>http://www.xn--wgbe4bjxn.net/blog/forex-chart-usdcny-cn-update-potential-inverted-head-shoulder-pattern-fxstreet-com/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alerts-team]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[cny]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[head-shoulder]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[profile-bullish]]></category>
		<category><![CDATA[reversal]]></category>
		<category><![CDATA[reversal-pattern]]></category>
		<category><![CDATA[signal-stronger]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.xn--wgbe4bjxn.net/blog/forex-chart-usdcny-cn-update-potential-inverted-head-shoulder-pattern-fxstreet-com/</guid>
		<description><![CDATA[ Forex - Chart USD/CNY [CN] Update: Potential inverted Head-shoulder pattern ... FXstreet.com by FXMarketAlerts Team - FXMarketAlerts &#124; View company&#39;s profile bullish breakout and signal stronger upside potential. ]]></description>
			<content:encoded><![CDATA[<p> Forex &#8211; Chart USD/CNY [CN] Update: Potential inverted Head-shoulder pattern &#8230; FXstreet.com by FXMarketAlerts Team &#8211; FXMarketAlerts | View company&#39;s profile bullish breakout and signal stronger upside potential. </p>
<p>Original post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNENhPtMpwVeVD2wIPVp1oLvLdF9KQ&amp;url=http://www.fxstreet.com/technical/market-view/fxmarketalerts/2012-02-06.v05.html" title="Forex - Chart USD/CNY [CN] Update: Potential inverted Head-shoulder pattern ... - FXstreet.com">Forex &#8211; Chart USD/CNY [CN] Update: Potential inverted Head-shoulder pattern &#8230; &#8211; FXstreet.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xn--wgbe4bjxn.net/blog/forex-chart-usdcny-cn-update-potential-inverted-head-shoulder-pattern-fxstreet-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; Chart AUD/JPY Update: Focus shifting higher &#8211; FXstreet.com</title>
		<link>http://www.xn--wgbe4bjxn.net/blog/forex-chart-audjpy-update-focus-shifting-higher-fxstreet-com/</link>
		<comments>http://www.xn--wgbe4bjxn.net/blog/forex-chart-audjpy-update-focus-shifting-higher-fxstreet-com/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:31:30 +0000</pubDate>
		<dc:creator>forex - Google News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[81-25-support]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[property-rights]]></category>
		<category><![CDATA[slippage-below]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[will-inpsire]]></category>

		<guid isPermaLink="false">http://www.xn--wgbe4bjxn.net/blog/forex-chart-audjpy-update-focus-shifting-higher-fxstreet-com/</guid>
		<description><![CDATA[ Forex - Chart AUD/JPY Update: Focus shifting higher FXstreet.com by FXMarketAlerts Team - FXMarketAlerts &#124; View company&#39;s profile on strong footing. ]]></description>
			<content:encoded><![CDATA[<p> Forex &#8211; Chart AUD/JPY Update: Focus shifting higher FXstreet.com by FXMarketAlerts Team &#8211; FXMarketAlerts | View company&#39;s profile on strong footing. </p>
<p>View original post here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF34zu0-4T3M1-fHesy_685J7ndVw&amp;url=http://www.fxstreet.com/technical/market-view/fxmarketalerts/2012-02-05.html" title="Forex - Chart AUD/JPY Update: Focus shifting higher - FXstreet.com">Forex &#8211; Chart AUD/JPY Update: Focus shifting higher &#8211; FXstreet.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xn--wgbe4bjxn.net/blog/forex-chart-audjpy-update-focus-shifting-higher-fxstreet-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Euro softens as Greek deadline looms &#8211; Reuters</title>
		<link>http://www.xn--wgbe4bjxn.net/blog/forex-euro-softens-as-greek-deadline-looms-reuters/</link>
		<comments>http://www.xn--wgbe4bjxn.net/blog/forex-euro-softens-as-greek-deadline-looms-reuters/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:01:23 +0000</pubDate>
		<dc:creator>forex - Google News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asia-on-monday]]></category>
		<category><![CDATA[await-news]]></category>
		<category><![CDATA[currencies-off-highs]]></category>
		<category><![CDATA[deadline-looms]]></category>
		<category><![CDATA[debt-deal]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[hit-first]]></category>
		<category><![CDATA[jobs-data]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[off-highs]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.xn--wgbe4bjxn.net/blog/forex-euro-softens-as-greek-deadline-looms-reuters/</guid>
		<description><![CDATA[ FOREX -Euro softens as Greek deadline looms Reuters * Markets await news on Greek debt deal * Focus shifts from upbeat US jobs data * Euro, commodity currencies off highs By Ian Chua SYDNEY, Feb 6 (Reuters) - The euro and risk sentiment took a bit of a hit first thing in Asia on Monday with markets ... and more]]></description>
			<content:encoded><![CDATA[<p> FOREX -Euro softens as Greek deadline looms Reuters * Markets await news on Greek debt deal * Focus shifts from upbeat US jobs data * Euro, commodity currencies off highs By Ian Chua SYDNEY, Feb 6 (Reuters) &#8211; The euro and risk sentiment took a bit of a hit first thing in Asia on Monday with markets &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xn--wgbe4bjxn.net/blog/forex-euro-softens-as-greek-deadline-looms-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Daily Outlook February 6 2012 &#8211; Business Insider</title>
		<link>http://www.xn--wgbe4bjxn.net/blog/forex-daily-outlook-february-6-2012-business-insider/</link>
		<comments>http://www.xn--wgbe4bjxn.net/blog/forex-daily-outlook-february-6-2012-business-insider/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:35:06 +0000</pubDate>
		<dc:creator>forex - Google News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business-insider]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-outlook]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[foreign-exchange]]></category>
		<category><![CDATA[insider]]></category>
		<category><![CDATA[software-posts]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.xn--wgbe4bjxn.net/blog/forex-daily-outlook-february-6-2012-business-insider/</guid>
		<description><![CDATA[ Forex Daily Outlook February 6 2012 Business Insider ForexCrunch is a site all about the foreign exchange market, which consists of tutorials, basics of the forex market, daily and weekly forex analysis, technical analysis, forex software posts, insights about the forex industry and whatever is related ... and more]]></description>
			<content:encoded><![CDATA[<p> Forex Daily Outlook February 6 2012 Business Insider ForexCrunch is a site all about the foreign exchange market, which consists of tutorials, basics of the forex market, daily and weekly forex analysis, technical analysis, forex software posts, insights about the forex industry and whatever is related &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xn--wgbe4bjxn.net/blog/forex-daily-outlook-february-6-2012-business-insider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX WEEK AHEAD: With Greek Deal Still Elusive, Euro Awaits ECB &#8211; Wall Street Journal</title>
		<link>http://www.xn--wgbe4bjxn.net/blog/forex-week-ahead-with-greek-deal-still-elusive-euro-awaits-ecb-wall-street-journal/</link>
		<comments>http://www.xn--wgbe4bjxn.net/blog/forex-week-ahead-with-greek-deal-still-elusive-euro-awaits-ecb-wall-street-journal/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:08:44 +0000</pubDate>
		<dc:creator>forex - Google News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[awaits]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[javier]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[receive-crucial]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.xn--wgbe4bjxn.net/blog/forex-week-ahead-with-greek-deal-still-elusive-euro-awaits-ecb-wall-street-journal/</guid>
		<description><![CDATA[ FOREX WEEK AHEAD: With Greek Deal Still Elusive, Euro Awaits ECB Wall Street Journal By Javier E. David Of DOW JONES NEWSWIRES NEW YORK (Dow Jones)--The euro will undergo a series of tests next week, as European leaders hold back-to-back meetings and Greece works to strike a deal with its private creditors in time to receive crucial ... and more]]></description>
			<content:encoded><![CDATA[<p> FOREX WEEK AHEAD: With Greek Deal Still Elusive, Euro Awaits ECB Wall Street Journal By Javier E. David Of DOW JONES NEWSWIRES NEW YORK (Dow Jones)&#8211;The euro will undergo a series of tests next week, as European leaders hold back-to-back meetings and Greece works to strike a deal with its private creditors in time to receive crucial &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xn--wgbe4bjxn.net/blog/forex-week-ahead-with-greek-deal-still-elusive-euro-awaits-ecb-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORLD FOREX: Market Awaits US Jobs Data, Potential Dollar Selloff Seen &#8211; Wall Street Journal</title>
		<link>http://www.xn--wgbe4bjxn.net/blog/world-forex-market-awaits-us-jobs-data-potential-dollar-selloff-seen-wall-street-journal/</link>
		<comments>http://www.xn--wgbe4bjxn.net/blog/world-forex-market-awaits-us-jobs-data-potential-dollar-selloff-seen-wall-street-journal/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:43:45 +0000</pubDate>
		<dc:creator>forex - Google News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[above-or-below]]></category>
		<category><![CDATA[easy-monetary]]></category>
		<category><![CDATA[kengo-suzuki]]></category>
		<category><![CDATA[markets-await]]></category>
		<category><![CDATA[selloff-seen]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://www.xn--wgbe4bjxn.net/blog/world-forex-market-awaits-us-jobs-data-potential-dollar-selloff-seen-wall-street-journal/</guid>
		<description><![CDATA[ WORLD FOREX : Market Awaits US Jobs Data, Potential Dollar Selloff Seen Wall Street Journal Kengo Suzuki, forex strategist at Mizuho Securities in Tokyo, said the greenback could be sold regardless of whether the January data comes in above or below expectations, saying weaker figures could justify the extension of the FOMC&#39;s easy monetary ... WORLD FOREX :Markets Await Payroll Data, Greek Resolution Zawya (registration) all 2 news articles]]></description>
			<content:encoded><![CDATA[<p> WORLD FOREX : Market Awaits US Jobs Data, Potential Dollar Selloff Seen Wall Street Journal Kengo Suzuki, forex strategist at Mizuho Securities in Tokyo, said the greenback could be sold regardless of whether the January data comes in above or below expectations, saying weaker figures could justify the extension of the FOMC&#39;s easy monetary &#8230; WORLD FOREX :Markets Await Payroll Data, Greek Resolution Zawya (registration) all 2 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xn--wgbe4bjxn.net/blog/world-forex-market-awaits-us-jobs-data-potential-dollar-selloff-seen-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

